Manufacturer of a wide range of products which include packaged sewage treatment plants and sewage treatment plant.
₹ 250000 / Piece Get Latest Price
| Treatment Capacity | 350 KLD |
| Treatment Technology | MBBR |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Phase Type | Single Phase |
| Capacity | 350 kld |
| Installation Type | Completes Civil work with Installation |
| Feed Flow Rate (cubic-meter/day) | 0 - 50 m3/day |
| Industry | Sugar Industry |
| Control Module | Control Module Available |
| Area | 8 to 100 square meter |
₹ 250000 / Piece Get Latest Price
| Treatment Technology | Membrane Bioreactor(MBR) |
| Capacity (KLD) | 50 KLD |
| Installation Type | Containerized Plug & Play |
| Feed Flow Rate(m3/day) | 0-50 m3/day |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 |
| Air Blower Power | 0.25 KW |
| Control Module | Available |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
V Balan (Managing Director)
Akshaya Engineers
4-1, Navi Nagar 5th Cross West, Meena Estate, Coimbatore South Sowripalayam
Coimbatore - 641028, Tamil Nadu, India