Manufacturer of a wide range of products which include non ibr boilers, non ibr fired boilers, wood fired steam boilers, non ibr wood fired steam boiler, non ibr coil type steam boiler and industrial electric steam boiler.
₹ 450000 / Unit Get Latest Price
| Fuel Type | Solid Fuel |
| Capacity | 1000-2000 kg/hr |
| Design | Fire Tube |
| Certification | Non-IBR |
| Working Pressure (kg/Square.cm.g) | 20-25 |
| Usage | Industrial |
| Fuel | Oil & Gas Fired |
| Working Pressure | 100 psi |
| Brand | Akshaya |
₹ 100000 / Piece Get Latest Price
| Fuel Type | Wood Fired |
| Capacity | 1000-2000 kg/hr |
| Design | Coil Type |
| Working Pressure | 20-25 kg/cm2g |
| Certification | Non IBR |
| Brand/Make | Akshaya |
| Material | Mild Steel |
| Usage Application | Textile,Laundry,Food,Spices,Leather,Rubber Industries |
| Country of Origin | Made in India |
₹ 340000 / Piece Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | IBR Approved |
| Brand | Akshaya |
₹ 325000 / Piece Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Capacity | 300kg |
| Working Pressure | 10kg |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Fuel Type | Agro Waste Fired |
| Certification | Non IBR |
₹ 350000 / Piece Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Capacity(Ton/hr) | 500 kg |
| Type of Boilers | Oil Fired Steam Boiler |
| Fuel Type | Oil & Gas Fired |
| Working Pressure | 20 Kg/cm2 |
| Phase | Three Phase |
| Certification | Non IBR |
| Usage/Application | Laboratories |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Capacity | 100kg / hr to 2000kg |
| Boiler Capacity | 1000 kg/hr |
| Fuel Type | Solid Fuel |
| Capacity(Ton/hr) | 500 kg |
| Type of Boilers | Electric Steam Boiler |
| Working Pressure | 10.5 kg/cm² |
| Certification | IBR Approved |
| Material | Mild Steel |
| Orientation | Horizontal |
| Automation Grade | Automatic |
| Number of Passes | 2 Pass |
| Material of Construction | Stainless Steel |
₹ 280000 / Piece Get Latest Price
| Working Pressure | 10KG |
| Capacity | 300KG/HR |
| Type of Boilers | Hot Water Boilers |
| Material | Mild Steel |
| Fuel Type | Coal Fired |
| Certification | Non IBR |
₹ 240000 / Piece Get Latest Price
| Steam Capacity | 10 kg/hr |
| Fuel Type | LPG |
| Application Type | Hotel Kitchen |
| Boiler Type | Shell Type |
| Working Pressure | 3 kg/cm² |
| Mounting Type | Floor Mounted |
| Body Material | SS304 |
V Balan (Managing Director)
Akshaya Engineers
4-1, Navi Nagar 5th Cross West, Meena Estate, Coimbatore South Sowripalayam
Coimbatore - 641028, Tamil Nadu, India