Leading Manufacturer of diesel fired boiler, ss kettle boiler, vertical wood boiler, wood fired boilers, diesel steam boiler and kitchen steam boiler from Coimbatore.
₹ 100000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Fuel Type | Solid Fuel |
| Working Pressure | 10.5 kg/cm² |
| Design | Fire Tube |
| Certification | Non-IBR |
| Brand/Make | Akshaya |
| Material of Construction | MS |
| Type of Fuel Used in Boiler | Diesel |
| Pressure | High-Pressure |
| Water Feed Pump Power | 1 HP |
| Fuel Consumption | 3.0 Litres per hour |
₹ 100000 / Unit Get Latest Price
| Capacity | 100 kg/hr |
| Fuel Type | Solid Fuel |
| Working Pressure | 10.5 kg/cm² |
| Design | Fire Tube |
| Certification | Non-IBR |
| Model/Type | Kettle Boiler |
| Orientation | Vertical |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Power | 3000 W |
₹ 125000 / Piece Get Latest Price
| Fuel Type | Solid Fuel |
| Capacity | 1000-2000 kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Design | Fire Tube |
| Certification | Non-IBR |
| Material of Construction | MS |
| Working Pressure (kg/Square.cm.g) | 10-15 kg/Sq.cm.g |
| Brand | Akshaya |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 2000-3000 kg/hr |
| Fuel Type | Solid Fuel |
| Working Pressure | 15-20 kg/Sq.cm.g |
| Design | Fire Tube |
| Certification | Non-IBR |
| Material | Mild Steel |
| Brand | Akshaya |
| Is It Portable | Non Portable |
| Automation Grade | Semi-Automatic |
| Condition | New |
| Body Material | MS |
₹ 160000 / Piece Get Latest Price
| Fuel Type | Diesel |
| Capacity | 2000-3000 (kg/hr) |
| Working Pressure | 10.5 kg/cm² |
| Design | Fire Tube |
| Usage/Application | Industrial |
| Fuel | Oil & Gas Fired |
| Automation Grade | Semi-Automatic |
| Brand | Akshaya |
| Material | Stainless Steel |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Diesel Steam Boiler.
₹ 50000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Fuel Type | Solid Fuel |
| Type of Steam Boilers | Electric Steam Boiler |
| Working Pressure | 10.5 kg/cm² |
| Design | Fire Tube |
| Certification | Non-IBR |
| Brand | akshaya |
| Condition | New |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Kitchen Steam Boilers.
₹ 240000 / Piece Get Latest Price
| Capacity | 2000-3000 (kg/hr) |
| Brand | Akshaya |
| Fuel | Oil & Gas Fired |
| Automation Grade | Semi-Automatic |
| Is It Customised | Customised |
| I Deal In | New Only |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Steam Boilers.
₹ 350000 / Piece Get Latest Price
| Boiler Capacity | Up to 500 kg/hr |
| Type of Steam Boilers | Wood Fired Steam Boilers |
| Fuel Type | Wood Fired |
| Working Pressure | 5-10 kg/cm2g |
| Material | Mild Steel |
| Certification | IBR Approved |
| Brand | Akshaya |
| Capacity | 500-1000 kg/hr |
| Country of Origin | Made in India |
| Usage/Application | Chemical Industry/textile,food processing |
| Power | 3 HP |
Minimum order quantity: 1 Piece
₹ 180000 / Piece Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Certification | IBR Approved |
₹ 575000 / Piece Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Capacity(Ton/hr) | 500 kg |
| Type of Boilers | Wood Fired Steam Boilers |
| Fuel Type | Agro Waste Fired |
| Working Pressure | 20 Kg/cm2 |
| Phase | Single Phase |
| Certification | Non IBR |
| Usage/Application | Food and Beverage |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 250000 / Piece Get Latest Price
| Capacity | 500 |
| Working Pressure | 10 |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | Non IBR |
| Fuel Type | Wood Sawdust Fired |
₹ 180000 / Piece Get Latest Price
| Capacity | 200kg |
| Working Pressure | 10 |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Fuel Type | Agro Waste Fired |
| Certification | Non IBR |
| Brand | akshaya |
| Model | aks02 |
| Temperature Range | 150-180 degree |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Working Pressure | 10KG |
| Fuel Type | Agro Waste Fired |
| Capacity | 500KG/HR |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | Non IBR |
| Brand | AKSHAYA |
| Model | AKS05 |
| Temperature Range | 50-200DEGREE |
Minimum order quantity: 1 Piece
₹ 280000 / Piece Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Working Pressure | 10.54kg/cm2 |
| Fuel Type | Agro Waste Fired |
| Capacity | 500kg/hr |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Certification | Non IBR |
₹ 180000 / Piece Get Latest Price
| Capacity(Ton/hr) | 500 kg |
| Type of Boilers | Wood Fired Steam Boilers |
| Fuel Type | Agro Waste Fired |
| Working Pressure | 20 Kg/cm2 |
| Phase | Three Phase |
| Certification | Non IBR |
| Usage/Application | Food and Beverage |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Fuel Type | Wood |
| Boiler Type | Steam Boiler |
| Regulation | Non-IBR |
| Orientation | Horizontal |
| Capacity | 500 kg/hr to 8000 kg/hr |
| Working Pressure | 7 kg/cm2 to 21 kg/cm2 |
| Brand | Akshaya |
| Material | MS |
₹ 150000 / Piece Get Latest Price
| Fuel Type | Wood |
| Boiler Type | Hot Water Generator |
| Regulation | Non-IBR |
| Material of Construction | MS |
| Country of Origin | Made in India |
| Capacity | 0-500 Kg/hr |
| Working Pressure | 5-10 (kg/Square.cm.g) |
| Type | Industrial Boiler |
₹ 200000 / Piece Get Latest Price
| Capacity | 2000-3000 kg/hr |
| Fuel Type | Wood |
| Boiler Type | Hot Water Generator |
| Working Pressure | 10.54 kg/cm² |
| Regulation | Non-IBR |
| Material | Stainless Steel |
| Brand | Akshaya |
| Fuel | Oil & Gas Fired |
| Working Pressure (kg/Square.cm.g) | 20-25 |
| Automation Grade | Semi-Automatic |
₹ 300000 / Unit Get Latest Price
| Capacity | 5 MT to 175 MT |
| Fuel Type | Wood |
| Boiler Type | Steam Boiler |
| Working Pressure | 32 kg/cm² |
| Regulation | Non-IBR |
| Material | Mild Steel |
| Brand | Akshaya |
| Fuel | Oil & Gas Fired |
| Working Pressure (kg/Square.cm.g) | 20-25 |
| Orientation | Horizontal |
| Automation Grade | Semi-Automatic |
| Steam Production Capacity | 5 MT to 175 MT |
₹ 300000 / Piece Get Latest Price
| Capacity | 500 kg/hr |
| Fuel Type | Wood |
| Boiler Type | Steam Boiler |
| Working Pressure | 10.54 kg/cm² |
| Regulation | Non-IBR |
| Material | Stainless Steel |
| Brand | Akshaya |
| Automation Grade | Semi-Automatic |
| Pressure | 10 to 110 kg per square cm |
| Applications | Sugar plants, rice mills, pulp, paper, chemical, food industries etc. |
| Steam production capacity | 10 MT to 175 MT |
₹ 150000 / Piece Get Latest Price
| Fuel Type | Wood |
| Capacity | 1000-2000 kg/hr |
| Boiler Type | Steam Boiler |
| Working Pressure | 10.54 kg/cm² |
| Regulation | Non-IBR |
| Material | Mild Steel |
| Product Type | Industrial Boiler |
| Brand | Akshaya |
| Fuel | Oil & Gas Fired |
| Working Pressure (kg/Square.cm.g) | 25 - 30 |
| Orientation | Horizontal |
₹ 250000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Fuel Type | Wood |
| Boiler Type | Steam Boiler |
| Working Pressure | 10.54 kg/cm² |
| Usage/Application | Industrial |
| Fuel | Oil Fired |
| Automation Grade | Automatic |
| Brand | Akshaya |
| Material | Mild Steel |
With the valuable assistance of skilled team of professionals, we are engaged in offering an extensive range of high-quality Industrial Steam Boiler.
₹ 750000 / Piece Get Latest Price
| Capacity | 1000 kg/hr (1 TPH) |
| Fuel Type | Wood |
| Boiler Type | Steam Boiler |
| Material | Mild Steel |
| Working Pressure | 10.54 kg/cm² |
| Machine Type | Automatic |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Certification | IBR Approved |
| Regulation | Non-IBR |
₹ 270000 / Piece Get Latest Price
| Steam Capacity | 300 kg/hr |
| Working Pressure | 7 kg/cm² |
| Fuel Consumption | 5 L/hr |
| Material | Mild Steel |
| Fuel Type | HSD |
| Certification | IBR Approved |
| Boiler Type | Smoke Tube |
| Machine Type | Automatic |
| Brand | Akshaya |
| Automation Grade | Automatic |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Firing Mode | Semi Automatic |
₹ 240000 / Piece Get Latest Price
| Steam Capacity | 250 kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Consumption | 10 L/hr |
| Material | Mild Steel |
| Fuel Type | HSD |
| Certification | IBR Approved |
| Boiler Type | Smoke Tube |
| Machine Type | Automatic |
| Brand | Akshaya |
| Automation Grade | Automatic |
| Condition | New |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Firing Mode | Semi Automatic |
₹ 240000 / Piece Get Latest Price
| Steam Capacity | 200 kg/hr |
| Working Pressure | 10.5 kg/cm² |
| Fuel Consumption | 5 L/hr |
| Material | Mild Steel |
| Fuel Type | HSD |
| Certification | IBR Approved |
| Boiler Type | Smoke Tube |
| Firing Mode | Semi Automatic |
| Machine Type | Semi-Automatic |
| Brand | Akshaya |
| Condition | New |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
₹ 120000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Fuel Type | Wood |
| Boiler Type | Steam Boiler |
| Working Pressure | 10.54 kg/cm² |
| Regulation | Non-IBR |
| Firing Method | Manual Fired |
| Design | Package Boiler |
₹ 280000 / Piece Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Capacity | 500KG/HR |
| Fuel Type | Wood Fired |
| Type of Boilers | Wood Fired Steam Boilers |
| Material | Mild Steel |
| Working Pressure | 10KG |
| Certification | Non IBR |
| Brand | AKSHAYA |
| Model | AKS05 |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
We are successfully ifncmmbvmmmmxcmmbvbxnvnvmvcxcmvccncvcxxxbxcxcxcxcxxxnccxvxmncmmmmnvc cc çbcbcccvvvvvvvvvvvvvvvvvvvvmvvvvv cc cmmv to t4the varied requirements of our clients by providing the best quality range of Vertical Wood Fired Steam Boiler.
₹ 340000 / Piece Get Latest Price
| Steam Capacity | 1 TPH |
| Working Pressure | 10.5 kg/cm² |
| Biomass Fuel | Wood Briquettes |
| Boiler Type | Smoke Tube |
| Furnace Type | AFBC |
| Steam Output | Dry Saturated |
| Efficiency | 82% |
₹ 225000 / Piece Get Latest Price
| Steam Capacity | 100 kg/hr |
| Working Pressure | 7 kg/cm² |
| Fuel Type | HSD |
| Boiler Type | Smoke Tube |
| Firing Mode | Semi Automatic |
| Fuel Firing | Pressure Jet |
| Steam Output | Dry Saturated |
| Efficiency | 80% |
₹ 80000 / Piece Get Latest Price
| Steam Capacity | 50 kg/hr |
| Power Rating | 6 kW |
| Phase | Single Phase |
| Type of Boilers | Electric Steam Boiler |
| Material | Mild Steel |
| Working Pressure | 4 kg/cm² |
| Heater Type | Immersion Heater |
| Certification | IBR Approved |
| Brand | Akshaya |
| Condition | New |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Automation Grade | Automatic |
₹ 220000 / Piece Get Latest Price
| Boiler Capacity | 250 kg/hr |
| Power | 3 |
| Type of Boilers | Electric Steam Boiler |
| Material | Mild Steel |
| Working Pressure | 10.54 |
| Certification | Non IBR |
| Machine Type | Automatic |
| Brand | akshaya |
| Model | EGS 02 |
Minimum order quantity: 1 Piece
V Balan (Managing Director)
Akshaya Engineers
4-1, Navi Nagar 5th Cross West, Meena Estate, Coimbatore South Sowripalayam
Coimbatore - 641028, Tamil Nadu, India